Cost Contracts
- 08 Nov 2023
- 1 Minuut om te lezen
- Afdrukken
- DonkerLicht
- Pdf
Cost Contracts
- Bijgewerkt op 08 Nov 2023
- 1 Minuut om te lezen
- Afdrukken
- DonkerLicht
- Pdf
The content is currently unavailable in Dutch. You are viewing the default Norwegian version.
Samenvatting van het artikel
Vond je deze samenvatting nuttig?
Bedankt voor uw feedback
List of Cost Contracts
Contract Name | Rates | Type |
---|---|---|
MyStore_Retail_1percentContract | 1% + 1 NOK | POS |
0.60% + 1 NOK | ||
0.90% + 1 NOK | ||
1.45% + 1 NOK | ||
Mystore_Retail_Standard_2017 | 2.75% > 1.25% + 1 NOK | |
Mystore_Ecommerce_Standard_2018 | 2.25% > 1.25% + 1 NOK | ECOM |
Mystore_Ecommerce1-5 | 1.5% + 1 NOK | |
Mystore_Ecommerce1-75 | 1.75% + 1 NOK | |
Mystore_POS_1-49 | 1.49% + 1 NOK | POS |
Mystore_POS_1-99 | 1.99% + 1 NOK | |
Mystore_POS_175 | 1.75% + 1 NOK | |
Mystore_POS_Blend_1-15 | 1.15% + 1NOK | |
MyStore_Retail_1Contract | 1% + 1 NOK | |
MyStore_Retail_equinor | 1% + 0 NOK | |
Mystore_Retail_festival | 1.50% + 0.50 NOK | |
Mystore_Retail_Standard_1.25percentContract | 1.25% + 1 NOK | |
Mystore_Retail_Standard_CustomContract | 2.99% > 1.25% + 1 NOK | |
Mystore_Retail_StandardContract | 2.99% > 1.49% + 1 NOK |
How to Change Cost Contracts
To change cost contract on our merchant, send an email to support@adyen.com.
To: support@adyen.com
Subject: Change of cost contract - MerchantASPOS
Hi there,
can you change the cost contract for our merchant MerchantASPOS
to the following cost contract Mystore_XXX_XX (X.X% + X NOK).
Thanks in advance.
Was dit artikel nuttig?