Debt report
- 21 Aug 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Debt report
- Updated on 21 Aug 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Overview
An overview of gift cards and credit cards can be found under Reports > Debt.
Code | The gift card code. This can be entered in the field for Gift Card / Discount Code in the shopping cart. The gift card code. This can be entered in the field for Gift Card / Discount Code in the shopping cart. |
Type | Here it is shown whether it is a gift card or a credit note from the POS.Here it is shown whether it is a gift card or a credit note from the POS. |
Registered | Once the gift card/credit card has been registered.Once the gift card/credit card has been registered. |
Up-to-date | When the gift card/credit card was last updated.When the gift card/credit card was last updated. |
Expiration date | When the gift card/credit card expires.When the gift card/credit card expires. |
Originalvalue | The original value of the gift card.The original value of the gift card. |
Remaining value | The voucher's remaining value.The voucher's remaining value. |
History
By clicking on the gift card code, you get an overview of the gift card / credit note's history. Here you can also choose to change the expiration date if a customer has contacted us and wants to use a gift card that has expired on date.
Was this article helpful?