Column descriptions
- 05 Oct 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Column descriptions
- Updated on 05 Oct 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Below is a table explaining each column in the revenue report.
Order number | Order number of the order |
Customer | Customer number associated with the order |
Customer name | Name of the customer |
Date of purchase | The date the order is placed in the system |
Shipping (Net) | Freight excl. VAT (e.g. 79.20) |
Shipping (VAT) | How much of the shipping price is VAT (e.g. 19.80) |
Shipping method | Order shipping method |
Status | Order status of the order |
Net | Total sales of goods and freight excl. VAT |
Gross | Total sales of goods and freight including VAT |
VAT 25.00% | Total VAT 25% on the order |
VAT 25.00% w/item sales | The total amount (product lines) associated with this VAT class. Note! Shipping not included. |
VAT 15.00% | Total VAT 15% |
VAT 15.00% w/item sales | The total amount (product lines) associated with the VAT class Note: Shipping is not included. |
VAT 0.00% | Total VAT 0% |
VAT 0.00% w/item sales | The total amount (product lines) associated with the VAT class. Note: Shipping is not included. |
Company name | The name of the company that ordered the goods |
Country | The country to which the order is to be delivered |
Invoice number | Invoice number associated with the order |
Payment enabled | The date the payment is activated/deducted at the payment provider (e.g. Klarna, Vipps), |
Transferred to accounting | Indicates that the order has been transferred to an accounting system |
Payment method | Payment method on the order |
Comments | System information associated with the order |
Merit | Calculated profit based on sales price - Purchase price at the moment of order |
Payment reference | Transaction ID originating from selected payment method |
Gross sales | The selling price of the entire order incl. VAT |
Net sales | The selling price for the entire order excluding VAT |
Inv | Date invoice is created on the order |
Was this article helpful?